The best roster on the board. Josh Allen is the format-proof QB1, Jalen Hurts is an absurd luxury as a second QB, and George Kittle — who gets a real PPR bump — is a top-3 TE. Etienne, Swift and Jaylen Warren all catch passes, giving a half-PPR-friendly RB rotation. Only nit: no true bell-cow RB1 — but the ceiling everywhere else covers it.
Four blue-chippers: Gibbs, Kyren Williams, Brock Bowers and Jayden Daniels — that's an elite start at every scoring position. McLaurin and DJ Moore round out a strong WR room. Slightly RB-light after the top two, but the top end is championship-grade.
Justin Jefferson and De'Von Achane are a superb 1-2 — and Achane's pass-catching makes him even better in half-PPR. Tee Higgins and Egbuka give real WR depth, and grabbing Travis Kelce hands them a second target-heavy TE. Gainwell/Monangai catch enough to be usable flex. A strong case for the top spot; just wants one more sure-thing RB.
The most balanced roster in the league. CMC — whose receiving work is pure gravy in half-PPR — anchors a three-deep RB room (Jacobs, Henderson, Hubbard), and Collins / Jameson / McMillan is a legit WR trio that all benefit from the reception points. Tucker Kraft upgrades the flex, Worthy & Downs are ceiling stashes, and adding Trevor Lawrence hedges the one soft spot at QB. No real weakness left.
Saquon Barkley is a true every-down anchor — and he catches enough to shine in half-PPR. Mike Evans / Drake London / Pickens is a big, productive WR room, and Xavier Worthy adds speed. Montgomery is a fine RB2 and Caleb Williams a high-upside QB. Solid up and down.
Derrick Henry is a TD monster and Lamar Jackson gives a top-QB ceiling. A.J. Brown and DeVonta Smith are a strong WR pair who cash in on the reception points. The knock: Henry catches almost nothing, so he loses a sliver in half-PPR, and RB depth behind him is thin (Corum, Allgeier, Skattebo) — which caps it just below the A tier.
Ja'Marr Chase at a keeper price is elite value, and Jeremiyah Love could be a league-winner. Rashee Rice and Garrett Wilson add ceiling. Dak is a fine QB. The RB room past Love (Dowdle, Dobbins) is where it gets shaky.
Amon-Ra St. Brown and Chase Brown are a strong foundation, with Waddle and Godwin adding depth. Drake Maye is a sneaky-good young QB. A touch WR-heavy and light on a reliable RB2 behind Chase Brown.
Half-PPR lifts this team: Puka Nacua is a reception machine and WR1 (health permitting), and Trey McBride — the league's most target-heavy TE — is a genuine weekly edge. Bucky Irving catches passes too. The supporting cast (Olave, Stevenson, Sutton) is solid, and Stafford's a fine QB. The PPR bump nudges it out of the basement.
A gamble-heavy board: Kenneth Walker and Ashton Jeanty are high-ceiling but carry injury/rookie risk, and James Cook (keeper) is a solid RB1. MHJ and Metcalf have big weeks in them — and stealing Patrick Mahomes in the 11th finally solves the QB hole in a big way. Loaded with RBs; the floor's still a touch wobbly, but the upside is the highest in the C tier.
Jonathan Taylor is a top-tier RB and the clear jewel here, with Breece Hall (a strong receiver) an ideal half-PPR RB2. Herbert is a rock-solid QB. But this is an RB-heavy team in a format that rewards receptions, and the WR room (Adams, Watson, Addison) is aging/uneven — the drag on an otherwise fine roster.
Bijan Robinson is the best keeper in the league and Nabers/JSN give WR juice — but the drop-off is steep. No RB2 you trust, Burrow's the only QB, and the back half (Price, Golden, Harvey, Concepcion) is dart-throws. Top-heavy: a great core waiting on the depth to show up.
| Rd | Biceps | Braintrust | Sherls | Boom | DDC | Vidz | Lopez | Fritty | Tino | Mack | CNDB | Kam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson RB K | Jahmyr Gibbs RB K | Jonathan Taylor RB | Puka Nacua WR | Christian McCaffrey RB | Saquon Barkley RB | Amon-Ra St. Brown WR | CeeDee Lamb WR | Ja'Marr Chase WR K | Justin Jefferson WR | A.J. Brown WR | Kenneth Walker RB |
| 2 | Malik Nabers WR | Brock Bowers TE | Javonte Williams RB | Chris Olave WR | Nico Collins WR | Drake London WR | Chase Brown RB | Josh Allen QB | Jeremiyah Love RB | De'Von Achane RB | Derrick Henry RB | Ashton Jeanty RB |
| 3 | Jaxon Smith-Njigba WR | Kyren Williams RB | Breece Hall RB | Bucky Irving RB | Josh Jacobs RB | George Pickens WR | Omarion Hampton RB K | Travis Etienne RB | Rashee Rice WR | Tee Higgins WR | Lamar Jackson QB | James Cook RB K |
| 4 | Joe Burrow QB | Terry McLaurin WR | Davante Adams WR | Trey McBride TE K | Jameson Williams WR | David Montgomery RB | Jaylen Waddle WR | D'Andre Swift RB | Garrett Wilson WR | Emeka Egbuka WR | DeVonta Smith WR | Zay Flowers WR |
| 5 | Jadarian Price RB | DJ Moore WR | Christian Watson WR | Rhamondre Stevenson RB | TreVeyon Henderson RB | Mike Evans WR | Drake Maye QB | Jaylen Warren RB | Rico Dowdle RB | Tyler Warren TE | Rome Odunze WR | DK Metcalf WR |
| 6 | Matthew Golden WR | Jayden Daniels QB | Tony Pollard RB | Courtland Sutton WR | Tetairoa McMillan WR K | Parker Washington WR | Luther Burden WR | Carnell Tate WR | Jalen Hurts QB | Dak Prescott QB | Blake Corum RB | Marvin Harrison Jr. WR |
| 7 | RJ Harvey RB | Michael Pittman Jr. WR | Justin Herbert QB | Matthew Stafford QB | Tucker Kraft TE | Jacory Croskey-Merritt RB | Jordan Mason RB | Alec Pierce WR | J.K. Dobbins RB | Ladd McConkey WR K | Quentin Johnston WR | Sam LaPorta TE |
| 8 | Isaiah Likely TE | Quinshon Judkins RB K | Jordan Addison WR | Aaron Jones RB | Chuba Hubbard RB | Caleb Williams QB | Chris Godwin WR | George Kittle TE | Brian Thomas Jr. WR | Kyle Monangai RB | Kyle Pitts TE | Jonathon Brooks RB |
| 9 | KC Concepcion WR | Makai Lemon WR | Jalen Coker WR | Michael Wilson WR | Jaxson Dart QB | Chris Rodriguez Jr. RB | Dallas Goedert TE | Wan'Dale Robinson WR | Woody Marks RB | Kenny Gainwell RB | Cam Skattebo RB K | Rachaad White RB |
| 10 | Keaton Mitchell RB | Tank Bigsby RB | Harold Fannin Jr. TE K | De'Zhaun Stribling WR | Xavier Worthy WR | Colston Loveland TE K | MarShawn Lloyd RB | Bhayshul Tuten RB K | Brian Robinson Jr. RB | Travis Kelce TE | Tyler Allgeier RB | Zach Charbonnet RB |
| 11 | Stefon Diggs WR | Jayden Reed WR | Jordyn Tyson WR | Isiah Pacheco RB | Josh Downs WR | Dalton Kincaid TE | Bo Nix QB | Mark Andrews TE | Deebo Samuel Sr. WR | Romeo Doubs WR | Jakobi Meyers WR | Patrick Mahomes QB |
| 12 | HOU DEF | Alvin Kamara RB | Jalen McMillan WR | Jake Ferguson TE | Trevor Lawrence QB | Denzel Boston WR | Jonah Coleman RB | Khalil Shakir WR | Mike Washington RB | Malik Willis QB | Rashid Shaheed WR | Tyjae Spears RB |
| 13 | Brandon Aubrey K | Dalton Schultz TE | Nicholas Singleton RB | Cameron Dicker K | DEN DEF | PIT DEF | LAR DEF | SEA DEF | NE DEF | BAL DEF | Tyrone Tracy Jr. RB | Brock Purdy QB |
| 14 | Baker Mayfield QB | Evan McPherson K | NYG DEF | CLE DEF | Cam Little K | Eddy Pineiro K | Tyler Loop K | Tyler Shough QB | Jason Myers K | Chris Boswell K | Ka'imi Fairbairn K | PHI DEF |
| 15 | Juwan Johnson TE | GB DEF | Jake Bates K | Kyler Murray QB | Adonai Mitchell WR | Emmett Johnson RB | Ray Davis RB | — | Hunter Henry TE | Dylan Sampson RB | LAC DEF | Cairo Santos K |
K = keeper · Teams ordered by draft slot · Scroll horizontally to see all 12 teams